La Liga Bolivia
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Always Ready | 14 | +24 | 31 |
2 | The Strongest | 14 | +16 | 31 |
3 | Bolivar La Paz | 14 | +18 | 27 |
4 | Blooming | 13 | +9 | 25 |
5 | GV San Jose | 15 | -3 | 23 |
6 | ABB La Paz | 14 | -5 | 18 |
7 | U. de Vinto | 14 | -2 | 17 |
8 | Guabira Montero | 14 | -5 | 16 |
9 | Oriente Petrolero | 14 | -8 | 16 |
10 | SA Bulo Bulo | 13 | -4 | 15 |
11 | CDT Real Oruro | 14 | -4 | 14 |
12 | Real Tomayapo | 14 | -8 | 14 |
13 | Ind. Petrolero | 13 | -8 | 12 |
14 | Nacional Potosi | 12 | -1 | 11 |
15 | J. Wilstermann | 14 | -21 | 6 |
16 | Aurora Cochabamba | 14 | +2 | -14 |
Copa Libertadores
Copa Sudamericana
Relegation Playoffs
Relegation
Penalties: | |
---|---|
Aurora Cochabamba | -33 |
Scheduled Matches
20 July 2025 - round 15
21 July 2025 - round 15
22 July 2025 - round 15
23 July 2025 - round 15
2 August 2025 - round 16
20:00SA Bulo Bulo-ABB La Paz
22:30CDT Real Oruro-Bolivar La Paz
3 August 2025 - round 16
01:00Real Tomayapo-GV San Jose
Latest Scores
20 July 2025 - round 15
19 July 2025 - round 15
20:00ABB La Paz2 - 1Aurora Cochabamba2.253.402.80
22:30Bolivar La Paz1 - 0Oriente Petrolero1.176.5012.00
14 July 2025 - round 14
00:30Oriente Petrolero3 - 3ABB La Paz1.404.207.50
23:00Nacional Potosi2 - 3CDT Real Oruro1.483.806.25