Peterborough Utd
League One
England
| Info | |
|---|---|
| City: | Peterborough |
| Stadium: | London Road Stadium |
| Capacity: | 15 315 (8 000) |
| Dimension: | 102 x 69 m |
| Pictures: | Google maps |
Matches
2025-12-26Peterborough Utd1 - 0Leyton Orient2.053.503.20
2025-12-13Peterborough Utd2 - 1Northampton Town1.863.403.90
2025-11-25Peterborough Utd0 - 1Stevenage2.203.203.20
2025-11-20Peterborough Utd3 - 0Stockport2.853.502.20
2025-11-08Peterborough Utd5 - 0Wimbledon2.553.202.65
2025-10-25Peterborough Utd1 - 2Blackpool2.153.303.05
2025-09-27Peterborough Utd0 - 3Lincoln City2.853.302.25
2025-09-13Peterborough Utd2 - 1Wycombe3.203.502.10
2025-08-23Peterborough Utd1 - 1Bradford City3.503.701.95
2025-08-19Peterborough Utd0 - 1Barnsley2.853.602.15
2025-08-09Peterborough Utd0 - 2Luton Town4.003.701.83
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Cardiff City | |
| 2 | Lincoln City | 0 - 3 |
| 3 | Bradford City | 1 - 1 |
| 4 | Bolton Wanderers | |
| 5 | Stevenage | 0 - 1 |
| 6 | Stockport | 3 - 0 |
| 7 | Huddersfield | |
| 8 | Luton Town | 0 - 2 |
| 9 | Barnsley | 0 - 1 |
| 10 | Wycombe | 2 - 1 |
| 11 | Reading | |
| 12 | Leyton Orient | 1 - 0 |
| 13 | Peterborough Utd | - |
| 14 | Wimbledon | 5 - 0 |
| 15 | Burton Albion | |
| 16 | Northampton Town | 2 - 1 |
| 17 | Mansfield Town | |
| 18 | Wigan Athletic | |
| 19 | Blackpool | 1 - 2 |
| 20 | Plymouth Argyle | |
| 21 | Rotherham Utd | |
| 22 | Exeter City | |
| 23 | Doncaster Rovers | |
| 24 | Port Vale |
Team Statistic
| Matches | 11 | |
| Wins | 5 | 45% |
| Draws | 1 | 9% |
| Losses | 5 | 45% |
| Goals | 27 | 2.45 |
| Goals For | 15 | 1.36 |
| Goals Against | 12 | 1.09 |
| Matches Scored | 7 | 64% |
| Matches Conceded | 8 | 73% |
| Both Teams to Score | 4 | 36% |
| Over 1.5 | 8 | 73% |
| Over 2.5 | 6 | 55% |
| Over 3.5 | 1 | 9% |
| Scores | ||
| 2 - 1 | 2 | 18.18% |
| 0 - 1 | 2 | 18.18% |
| 1 - 0 | 1 | 9.09% |
| 3 - 0 | 1 | 9.09% |
| 5 - 0 | 1 | 9.09% |
| 1 - 1 | 1 | 9.09% |
| 0 - 2 | 1 | 9.09% |
| 0 - 3 | 1 | 9.09% |
| 1 - 2 | 1 | 9.09% |
| Goals | ||
| 3 | 5 | 45.45% |
| 1 | 3 | 27.27% |
| 2 | 2 | 18.18% |
| 5 | 1 | 9.09% |
| Goals Difference | ||
| +1 | 3 | 27.27% |
| -1 | 3 | 27.27% |
| +3 | 1 | 9.09% |
| +5 | 1 | 9.09% |
| -2 | 1 | 9.09% |
| -3 | 1 | 9.09% |
| 0 | 1 | 9.09% |
Fixtures
23Peterborough Utd-Reading2.203.302.75
26Peterborough Utd-Bolton Wanderers
27Peterborough Utd-Plymouth Argyle
30Peterborough Utd-Huddersfield
31Peterborough Utd-Wigan Athletic
34Peterborough Utd-Exeter City
36Peterborough Utd-Port Vale
38Peterborough Utd-Rotherham Utd
40Peterborough Utd-Mansfield Town
42Peterborough Utd-Cardiff City
44Peterborough Utd-Burton Albion
46Peterborough Utd-Doncaster Rovers