PAOK
Super League
Greece
| Info | |
|---|---|
| City: | Thessaloniki |
| Stadium: | Toumba Stadium |
| Capacity: | 28 703 |
| Dimension: | 106 x 71 m |
| Pictures: | Google maps |
Matches
2026-02-01PAOK4 - 1Panserraikos1.0513.0019.00
2026-01-18PAOK3 - 0OFI Crete1.139.0012.00
2026-01-10Panetolikos0 - 3PAOK8.004.751.35
2025-12-21PAOK2 - 0Panathinaikos1.863.504.00
2025-12-14Atromitos2 - 0PAOK6.504.101.46
2025-12-07PAOK3 - 1Aris1.453.808.00
2025-11-30Levadiakos2 - 3PAOK4.203.501.81
2025-11-23PAOK3 - 0Kifisia1.226.259.00
2025-11-09Panathinaikos2 - 1PAOK2.703.302.50
2025-11-02Panserraikos0 - 5PAOK13.006.001.19
2025-10-26PAOK3 - 0Volos1.275.509.50
2025-10-19AEK Athens0 - 2PAOK2.303.253.05
2025-10-05PAOK2 - 1Olympiacos2.703.102.57
2025-09-28Asteras Tripolis3 - 3PAOK5.254.201.53
2025-09-20PAOK0 - 0Panetolikos1.156.0019.00
2025-09-14OFI Crete1 - 2PAOK5.503.801.57
2025-08-31PAOK1 - 0Atromitos1.334.758.50
2025-08-24PAOK1 - 0AEL Larissa1.305.0011.00
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | AEK Athens | 0 - 2 | |
| 2 | PAOK | - | - |
| 3 | Olympiacos | 2 - 1 | |
| 4 | Levadiakos | 2 - 3 | |
| 5 | Panathinaikos | 2 - 0 | 2 - 1 |
| 6 | Aris | 3 - 1 | |
| 7 | Volos | 3 - 0 | |
| 8 | OFI Crete | 3 - 0 | 1 - 2 |
| 9 | Kifisia | 3 - 0 | |
| 10 | AEL Larissa | 1 - 0 | |
| 11 | Atromitos | 1 - 0 | 2 - 0 |
| 12 | Panetolikos | 0 - 0 | 0 - 3 |
| 13 | Asteras Tripolis | 3 - 3 | |
| 14 | Panserraikos | 4 - 1 | 0 - 5 |
Team Statistic
| Matches | 18 | |
| Wins | 14 | 78% |
| Draws | 2 | 11% |
| Losses | 2 | 11% |
| Goals | 54 | 3.00 |
| Goals For | 41 | 2.28 |
| Goals Against | 13 | 0.72 |
| Matches Scored | 16 | 89% |
| Matches Conceded | 8 | 44% |
| Both Teams to Score | 7 | 39% |
| Over 1.5 | 15 | 83% |
| Over 2.5 | 12 | 67% |
| Over 3.5 | 5 | 28% |
| Scores | ||
| 3 - 0 | 4 | 22.22% |
| 1 - 0 | 2 | 11.11% |
| 2 - 0 | 2 | 11.11% |
| 2 - 1 | 2 | 11.11% |
| 3 - 1 | 1 | 5.56% |
| 3 - 2 | 1 | 5.56% |
| 4 - 1 | 1 | 5.56% |
| 5 - 0 | 1 | 5.56% |
| 0 - 0 | 1 | 5.56% |
| 3 - 3 | 1 | 5.56% |
| 0 - 2 | 1 | 5.56% |
| 1 - 2 | 1 | 5.56% |
| Goals | ||
| 3 | 7 | 38.89% |
| 2 | 3 | 16.67% |
| 5 | 3 | 16.67% |
| 1 | 2 | 11.11% |
| 4 | 1 | 5.56% |
| 0 | 1 | 5.56% |
| 6 | 1 | 5.56% |
| Goals Difference | ||
| +1 | 5 | 27.78% |
| +3 | 5 | 27.78% |
| +2 | 3 | 16.67% |
| 0 | 2 | 11.11% |
| +5 | 1 | 5.56% |
| -1 | 1 | 5.56% |
| -2 | 1 | 5.56% |
Fixtures
18Kifisia-PAOK
20Aris-PAOK
21PAOK-AEK Athens
22AEL Larissa-PAOK
23PAOK-Asteras Tripolis
24Olympiacos-PAOK
25PAOK-Levadiakos
26Volos-PAOK