Kataller Toyama
J2 League
Japan
| Info | |
|---|---|
| City: | Toyama |
| Stadium: | Toyama |
| Capacity: | 28 494 |
| Dimension: | 106 x 70 m |
| Pictures: | Google maps |
Matches
2026-03-29Kataller Toyama1 - 1Imabari1.953.203.30
2026-03-20Albirex Niigata2 - 3Kataller Toyama2.053.302.95
2026-03-15Kataller Toyama0 - 2Z. Kanazawa1.903.303.40
2026-03-08Kataller Toyama2 - 2Ehime1.883.303.50
2026-02-28Kataller Toyama0 - 0FC Osaka1.773.303.90
2026-02-22Tokushima Vortis1 - 3Kataller Toyama1.553.804.80
2026-02-15Kamatamare S.1 - 5Kataller Toyama2.703.102.30
2026-02-08Kochi United3 - 1Kataller Toyama2.603.002.45
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Vegalta Sendai | ||
| 2 | Shonan Bellmare | ||
| 3 | Blaublitz Akita | ||
| 4 | SC Sagamihara | ||
| 5 | Yokohama FC | ||
| 6 | Tochigi SC | ||
| 7 | M. Yamagata | ||
| 8 | Tochigi City | ||
| 9 | Vanraure Hachinohe | ||
| 10 | Thespa Gunma | ||
| 1 | Gifu | ||
| 2 | Iwaki FC | ||
| 3 | Ventforet Kofu | ||
| 4 | Omiya Ardija | ||
| 5 | Fujieda MYFC | ||
| 6 | M. Yamaga | ||
| 7 | Consadole Sap. | ||
| 8 | Jubilo Iwata | ||
| 9 | Fukushima Utd | ||
| 10 | Nagano Parceiro | ||
| 1 | Tokushima Vortis | 1 - 3 | |
| 2 | Kataller Toyama | - | - |
| 3 | Kochi United | 3 - 1 | |
| 4 | Albirex Niigata | 2 - 3 | |
| 5 | Kamatamare S. | 1 - 5 | |
| 6 | FC Osaka | 0 - 0 | |
| 7 | Z. Kanazawa | 0 - 2 | |
| 8 | Imabari | 1 - 1 | |
| 9 | Nara Club | ||
| 10 | Ehime | 2 - 2 | |
| 1 | Tegevajaro Miyazaki | ||
| 2 | Kagoshima Utd | ||
| 3 | Renofa Yamaguchi | ||
| 4 | Sagan Tosu | ||
| 5 | Oita Trinita | ||
| 6 | Gainare Tottori | ||
| 7 | Roasso Kumamoto | ||
| 8 | Reilac Shiga | ||
| 9 | Ryukyu | ||
| 10 | Giravanz K. |
Team Statistic
| Matches | 8 | |
| Wins | 3 | 38% |
| Draws | 3 | 38% |
| Losses | 2 | 25% |
| Goals | 27 | 3.38 |
| Goals For | 15 | 1.88 |
| Goals Against | 12 | 1.50 |
| Matches Scored | 6 | 75% |
| Matches Conceded | 7 | 88% |
| Both Teams to Score | 6 | 75% |
| Over 1.5 | 7 | 88% |
| Over 2.5 | 5 | 62% |
| Over 3.5 | 5 | 62% |
| Scores | ||
| 3 - 1 | 1 | 12.50% |
| 3 - 2 | 1 | 12.50% |
| 5 - 1 | 1 | 12.50% |
| 0 - 0 | 1 | 12.50% |
| 1 - 1 | 1 | 12.50% |
| 2 - 2 | 1 | 12.50% |
| 0 - 2 | 1 | 12.50% |
| 1 - 3 | 1 | 12.50% |
| Goals | ||
| 4 | 3 | 37.50% |
| 2 | 2 | 25.00% |
| 5 | 1 | 12.50% |
| 6 | 1 | 12.50% |
| 0 | 1 | 12.50% |
| Goals Difference | ||
| 0 | 3 | 37.50% |
| -2 | 2 | 25.00% |
| +1 | 1 | 12.50% |
| +2 | 1 | 12.50% |
| +4 | 1 | 12.50% |
Fixtures
9Kataller Toyama-Nara Club
10FC Osaka-Kataller Toyama
11Kataller Toyama-Kochi United
12Imabari-Kataller Toyama
13Kataller Toyama-Albirex Niigata
14Z. Kanazawa-Kataller Toyama
15Kataller Toyama-Kamatamare S.
16Ehime-Kataller Toyama
17Kataller Toyama-Tokushima Vortis
18Nara Club-Kataller Toyama