Polonia Warszawa
First League
Poland
| Info | |
|---|---|
| City: | Warsaw |
Matches
2026-02-08Polonia Warszawa5 - 2Stal Mielec1.703.504.20
2025-11-29Polonia Warszawa2 - 0Pogon Siedlce1.803.503.60
2025-11-23Polonia Warszawa1 - 0Odra Opole1.903.403.60
2025-10-25Polonia Warszawa2 - 1Polonia Bytom2.303.702.70
2025-10-03Polonia Warszawa2 - 3Stal Rzeszow1.624.204.20
2025-09-20Polonia Warszawa1 - 2Puszcza Niepol.1.913.503.75
2025-08-30Polonia Warszawa2 - 1Pogon Grodzisk M.1.854.103.25
2025-08-19Polonia Warszawa1 - 6Wieczysta Krakow2.503.402.55
2025-08-15Polonia Warszawa0 - 0Ruch Chorzow1.953.403.40
2025-07-27Polonia Warszawa1 - 2GKS Tychy1.853.803.40
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Wisla Krakow | |
| 2 | Polonia Bytom | 2 - 1 |
| 3 | Pogon Grodzisk M. | 2 - 1 |
| 4 | Wieczysta Krakow | 1 - 6 |
| 5 | Polonia Warszawa | - |
| 6 | Chrobry Glogow | |
| 7 | Stal Rzeszow | 2 - 3 |
| 8 | Slask Wroclaw | |
| 9 | Ruch Chorzow | 0 - 0 |
| 10 | Miedz Legnica | |
| 11 | LKS Lodz | |
| 12 | Odra Opole | 1 - 0 |
| 13 | Pogon Siedlce | 2 - 0 |
| 14 | Puszcza Niepol. | 1 - 2 |
| 15 | Znicz Pruszkow | |
| 16 | GKS Tychy | 1 - 2 |
| 17 | Stal Mielec | 5 - 2 |
| 18 | Gornik Leczna |
Team Statistic
| Matches | 10 | |
| Wins | 5 | 50% |
| Draws | 1 | 10% |
| Losses | 4 | 40% |
| Goals | 34 | 3.40 |
| Goals For | 17 | 1.70 |
| Goals Against | 17 | 1.70 |
| Matches Scored | 9 | 90% |
| Matches Conceded | 7 | 70% |
| Both Teams to Score | 7 | 70% |
| Over 1.5 | 8 | 80% |
| Over 2.5 | 7 | 70% |
| Over 3.5 | 3 | 30% |
| Scores | ||
| 2 - 1 | 2 | 20.00% |
| 1 - 2 | 2 | 20.00% |
| 1 - 0 | 1 | 10.00% |
| 2 - 0 | 1 | 10.00% |
| 5 - 2 | 1 | 10.00% |
| 0 - 0 | 1 | 10.00% |
| 1 - 6 | 1 | 10.00% |
| 2 - 3 | 1 | 10.00% |
| Goals | ||
| 3 | 4 | 40.00% |
| 7 | 2 | 20.00% |
| 1 | 1 | 10.00% |
| 2 | 1 | 10.00% |
| 0 | 1 | 10.00% |
| 5 | 1 | 10.00% |
| Goals Difference | ||
| +1 | 3 | 30.00% |
| -1 | 3 | 30.00% |
| +2 | 1 | 10.00% |
| +3 | 1 | 10.00% |
| -5 | 1 | 10.00% |
| 0 | 1 | 10.00% |
Fixtures
21Polonia Warszawa-Znicz Pruszkow1.653.704.33
24Polonia Warszawa-LKS Lodz
26Polonia Warszawa-Miedz Legnica
28Polonia Warszawa-Slask Wroclaw
30Polonia Warszawa-Chrobry Glogow
32Polonia Warszawa-Gornik Leczna
33Polonia Warszawa-Wisla Krakow