SJ Earthquakes
MLS
USA
| Info | |
|---|---|
| City: | San Jose (Santa Clara) |
| Stadium: | Buck Shaw |
| Capacity: | 10 525 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2026-05-14Seattle Sounders3 - 2SJ Earthquakes1.764.104.00
2026-05-10SJ Earthquakes1 - 1V. Whitecaps3.253.752.05
2026-05-02Toronto1 - 1SJ Earthquakes3.403.801.96
2026-04-26St. Louis City2 - 3SJ Earthquakes2.503.502.57
2026-04-23SJ Earthquakes5 - 1Austin FC1.424.756.50
2026-04-20Los Angeles FC1 - 4SJ Earthquakes1.574.005.25
2026-04-12Sporting Kansas1 - 3SJ Earthquakes4.334.101.68
2026-04-05SJ Earthquakes3 - 0San Diego FC2.153.802.85
2026-03-22V. Whitecaps0 - 1SJ Earthquakes1.534.335.50
2026-03-15SJ Earthquakes0 - 1Seattle Sounders2.303.702.75
2026-03-08Philadelphia Un0 - 1SJ Earthquakes1.713.904.20
2026-03-01SJ Earthquakes2 - 0Atlanta Utd1.913.803.50
2026-02-22SJ Earthquakes3 - 0Sporting Kansas1.684.204.20
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Nashville SC | ||
| 2 | Inter Miami | ||
| 3 | New England Rev | ||
| 4 | Chicago Fire | ||
| 5 | New York City | ||
| 6 | NY Red Bulls | ||
| 7 | DC United | ||
| 8 | FC Cincinnati | ||
| 9 | Charlotte FC | ||
| 10 | Toronto | 1 - 1 | |
| 11 | CF Montreal | ||
| 12 | Orlando City | ||
| 13 | Columbus Crew | ||
| 14 | Atlanta Utd | 2 - 0 | |
| 15 | Philadelphia Un | 0 - 1 | |
| 1 | V. Whitecaps | 1 - 1 | 0 - 1 |
| 2 | SJ Earthquakes | - | - |
| 3 | Seattle Sounders | 0 - 1 | 3 - 2 |
| 4 | Real Salt Lake | ||
| 5 | Los Angeles FC | 1 - 4 | |
| 6 | Minnesota Utd | ||
| 7 | Dallas | ||
| 8 | Houston Dynamo | ||
| 9 | San Diego FC | 3 - 0 | |
| 10 | Colorado Rapids | ||
| 11 | LA Galaxy | ||
| 12 | Portland Timbers | ||
| 13 | Austin FC | 5 - 1 | |
| 14 | St. Louis City | 2 - 3 | |
| 15 | Sporting Kansas | 3 - 0 | 1 - 3 |
Team Statistic
| Matches | 13 | |
| Wins | 9 | 69% |
| Draws | 2 | 15% |
| Losses | 2 | 15% |
| Goals | 40 | 3.08 |
| Goals For | 29 | 2.23 |
| Goals Against | 11 | 0.85 |
| Matches Scored | 12 | 92% |
| Matches Conceded | 8 | 62% |
| Both Teams to Score | 7 | 54% |
| Over 1.5 | 10 | 77% |
| Over 2.5 | 7 | 54% |
| Over 3.5 | 5 | 38% |
| Scores | ||
| 1 - 0 | 2 | 15.38% |
| 3 - 0 | 2 | 15.38% |
| 1 - 1 | 2 | 15.38% |
| 2 - 0 | 1 | 7.69% |
| 3 - 1 | 1 | 7.69% |
| 3 - 2 | 1 | 7.69% |
| 4 - 1 | 1 | 7.69% |
| 5 - 1 | 1 | 7.69% |
| 0 - 1 | 1 | 7.69% |
| 2 - 3 | 1 | 7.69% |
| Goals | ||
| 1 | 3 | 23.08% |
| 2 | 3 | 23.08% |
| 5 | 3 | 23.08% |
| 3 | 2 | 15.38% |
| 4 | 1 | 7.69% |
| 6 | 1 | 7.69% |
| Goals Difference | ||
| +1 | 3 | 23.08% |
| +3 | 3 | 23.08% |
| 0 | 2 | 15.38% |
| +2 | 2 | 15.38% |
| -1 | 2 | 15.38% |
| +4 | 1 | 7.69% |
Fixtures
20SJ Earthquakes-Dallas1.714.204.00
21Portland Timbers-SJ Earthquakes
30SJ Earthquakes-Orlando City
30SJ Earthquakes-LA Galaxy
31FC Cincinnati-SJ Earthquakes
33SJ Earthquakes-St. Louis City
34LA Galaxy-SJ Earthquakes
34SJ Earthquakes-Minnesota Utd
35Houston Dynamo-SJ Earthquakes
36Austin FC-SJ Earthquakes
37San Diego FC-SJ Earthquakes
37SJ Earthquakes-Houston Dynamo
38SJ Earthquakes-Los Angeles FC
39SJ Earthquakes-Portland Timbers
41Colorado Rapids-SJ Earthquakes
42Real Salt Lake-SJ Earthquakes
42SJ Earthquakes-Nashville SC
43Dallas-SJ Earthquakes
44SJ Earthquakes-Colorado Rapids
44SJ Earthquakes-Real Salt Lake
45Minnesota Utd-SJ Earthquakes