Linafoot - Congo DR
Wednesday, 04.02.2026
11:00
11:00

Groupe Bazano

New Soger
| Info | |
|---|---|
| City | |
| Home: | Lubumbashi |
| Away: | Lubumbashi |
| Start Time | |
| Hour: | 11:00 (13:00 local time) |
H2H last 1 games
| 2025-11-19 | New Soger | 2 - 0 | Groupe Bazano |
Groupe Bazano last 12 games
| 2026-01-29 | Groupe Bazano | 1 - 1 | Lubumbashi Sport |
| 2026-01-22 | Groupe Bazano | 1 - 0 | Malole |
| 2026-01-18 | Tshikas | 1 - 0 | Groupe Bazano |
| 2026-01-15 | Tshinkunku | 1 - 0 | Groupe Bazano |
| 2025-12-28 | Groupe Bazano | 0 - 0 | Blessing |
| 2025-12-21 | Groupe Bazano | 2 - 3 | Tanganyika |
| 2025-12-18 | Don Bosco | 1 - 0 | Groupe Bazano |
| 2025-12-13 | Saint-Eloi Lupopo | 1 - 1 | Groupe Bazano |
| 2025-12-10 | Simba Kolwezi | 3 - 0 | Groupe Bazano |
| 2025-12-06 | Groupe Bazano | 1 - 1 | Sanga Balende |
| 2025-12-03 | Groupe Bazano | 2 - 2 | Tshinkunku |
| 2025-12-01 | Groupe Bazano | 1 - 2 | Saint Luc Kananga |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 5 | 6 | 7 | 4 | 2 | |
| 8% | 42% | 50% | 58% | 33% | 17% |
New Soger last 12 games
| 2026-01-30 | New Soger | 2 - 0 | Malole |
| 2026-01-26 | Don Bosco | 0 - 1 | New Soger |
| 2026-01-21 | Simba Kolwezi | 1 - 0 | New Soger |
| 2026-01-18 | New Soger | 3 - 1 | Blessing |
| 2026-01-14 | New Soger | 1 - 1 | Manika Kolwezi |
| 2025-12-16 | New Soger | 2 - 6 | Saint-Eloi Lupopo |
| 2025-12-07 | Malole | 2 - 0 | New Soger |
| 2025-12-04 | Tshikas | 0 - 0 | New Soger |
| 2025-12-01 | New Soger | 2 - 1 | Panda Likasi |
| 2025-11-28 | Sanga Balende | 3 - 0 | New Soger |
| 2025-11-25 | New Soger | 1 - 2 | Saint Luc Kananga |
| 2025-11-22 | New Soger | 3 - 0 | Tshinkunku |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 9 | 6 | 2 | |
| 42% | 17% | 42% | 75% | 50% | 17% |
Table Linafoot
| No | Team | MP | G | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saint-Eloi Lupopo | 17 | +27 | 42 | |||||
| 2 | TP Mazembe | 16 | +27 | 39 | |||||
| 3 | Simba Kolwezi | 18 | +10 | 37 | |||||
| 4 | Don Bosco | 20 | +11 | 36 | |||||
| 5 | Lubumbashi Sport | 17 | +3 | 26 | |||||
| 6 | Tanganyika | 18 | +1 | 25 | |||||
| 7 | New Soger | 18 | -2 | 24 | |||||
| 8 | Malole | 19 | -2 | 22 | |||||
| 9 | Saint Luc Kananga | 18 | -8 | 22 | |||||
| 10 | Blessing | 18 | +3 | 21 | |||||
| 11 | Sanga Balende | 18 | -6 | 21 | |||||
| 12 | Tshinkunku | 19 | -13 | 21 | |||||
| 13 | Manika Kolwezi | 17 | -4 | 16 | |||||
| 14 | Groupe Bazano | 18 | -10 | 15 | |||||
| 15 | Tshikas | 18 | -10 | 15 | |||||
| 16 | Panda Likasi | 19 | -27 | 12 | |||||
| 1 | Aigles du Congo | 18 | +15 | 39 | |||||
| 2 | Vita Club | 18 | +16 | 32 | |||||
| 3 | Maniema Union | 16 | +8 | 27 | |||||
| 4 | Dauphins Noirs | 18 | +4 | 25 | |||||
| 5 | Celeste Mbandaka | 15 | +11 | 23 | |||||
| 6 | Motema Pembe | 16 | +6 | 23 | |||||
| 7 | New Jack | 17 | -1 | 21 | |||||
| 8 | AC Rangers | 16 | -3 | 20 | |||||
| 9 | Etoile de Kivu | 17 | -6 | 20 | |||||
| 10 | OC Renaissance | 16 | -5 | 17 | |||||
| 11 | FC Renaissance | 17 | -8 | 17 | |||||
| 12 | MK Etancheite | 16 | -11 | 17 | |||||
| 13 | Anges Verts | 16 | -5 | 16 | |||||
| 14 | Bukavu Dawa | 18 | -21 | 10 | |||||
| 15 | Martin Pecheur | 0 | 0 | 0 | |||||
Chronology of League Matches
| Groupe Bazano | |
| New Soger | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Groupe Bazano | New Soger |
|---|---|---|---|
| 1 | Saint-Eloi Lupopo | ||
| 2 | TP Mazembe | 0 - 2 | 0 - 0 |
| 3 | Simba Kolwezi | 1 - 0 | |
| 4 | Don Bosco | 0 - 1 | |
| 5 | Lubumbashi Sport | 1 - 1 | 1 - 0 |
| 6 | Tanganyika | 2 - 3 | 1 - 0 |
| 7 | New Soger | - | |
| 8 | Malole | 1 - 0 | 2 - 0 |
| 9 | Saint Luc Kananga | 1 - 2 | |
| 10 | Blessing | 0 - 0 | |
| 11 | Sanga Balende | 1 - 1 | 3 - 0 |
| 12 | Tshinkunku | 2 - 2 | |
| 13 | Manika Kolwezi | ||
| 14 | Groupe Bazano | - | |
| 15 | Tshikas | 3 - 2 | 0 - 0 |
| 16 | Panda Likasi | 1 - 0 | |
| 1 | Aigles du Congo | ||
| 2 | Vita Club | ||
| 3 | Maniema Union | ||
| 4 | Dauphins Noirs | ||
| 5 | Celeste Mbandaka | ||
| 6 | Motema Pembe | ||
| 7 | New Jack | ||
| 8 | AC Rangers | ||
| 9 | Etoile de Kivu | ||
| 10 | OC Renaissance | ||
| 11 | FC Renaissance | ||
| 12 | MK Etancheite | ||
| 13 | Anges Verts | ||
| 14 | Bukavu Dawa | ||
| 15 | Martin Pecheur | ||
Teams League Statistic
| Groupe Bazano | New Soger | |
| Wins | 3 | 7 |
| Draws | 6 | 3 |
| Losses | 9 | 8 |
| Goals For | 15 | 18 |
| Goals Against | 25 | 20 |
| Average Scored | 0.83 | 1.00 |
| Average Conceded | 1.39 | 1.11 |
| Matches Scored | 61% | 56% |
| Matches Conceded | 83% | 61% |
| Both Teams to Score | 50% | 28% |
| Over 1.5 | 67% | 56% |
| Over 2.5 | 33% | 33% |
| Over 3.5 | 17% | 11% |
| Home | Away | |
| Wins | 3 | 1 |
| Draws | 4 | 2 |
| Losses | 3 | 5 |
| Goals For | 12 | 1 |
| Goals Against | 13 | 8 |
| Average Scored | 1.20 | 0.12 |
| Average Conceded | 1.30 | 1.00 |
| Matches Scored | 80% | 12% |
| Matches Conceded | 70% | 62% |
| Both Teams to Score | 60% | 0% |
| Over 1.5 | 70% | 25% |
| Over 2.5 | 40% | 12% |
| Over 3.5 | 30% | 0% |
Overall Statistics for Linafoot
| Matches (261) | |
| Home Win | 42% |
| Draw | 31% |
| Away Win | 26% |
| Completed Matches | 28% |
| Goals (520) | |
| Goals per Game | 1.99 |
| Home Goals per Game | 1.14 |
| Away Goals per Game | 0.85 |
| Home Team Scored in | 68% |
| Away Team Scored in | 55% |
| Both Teams to Score | 38% |
| Over 1.5 | 58% |
| Over 2.5 | 35% |
| Over 3.5 | 13% |
Groupe Bazano next 6 games
| 2026-02-10 | Groupe Bazano | - | Manika Kolwezi |
| 2026-02-17 | TP Mazembe | - | Groupe Bazano |
| 2026-02-22 | Sanga Balende | - | Groupe Bazano |
| 2026-02-25 | Groupe Bazano | - | Simba Kolwezi |
| 2026-02-28 | Groupe Bazano | - | Don Bosco |
| 2026-03-03 | Tanganyika | - | Groupe Bazano |
New Soger next 6 games
| 2026-02-08 | Tshinkunku | - | New Soger |
| 2026-02-13 | New Soger | - | Lubumbashi Sport |
| 2026-02-16 | Panda Likasi | - | New Soger |
| 2026-02-20 | Saint Luc Kananga | - | New Soger |
| 2026-02-27 | New Soger | - | Tshikas |
| 2026-03-03 | Saint-Eloi Lupopo | - | New Soger |