Liga Nacional - Honduras
Sunday, 15.02.2026
23:15
23:15

Motagua

Marathon
| Info | |
|---|---|
| City | |
| Home: | Tegucigalpa |
| Away: | San Pedro Sula |
| Distance: | 181.0 km |
| Stadium | |
| Stadium: | Tiburcio Carias Andino |
| Capacity: | 35 000 |
| Dimension: | 110 x 75 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 23:15 (17:15 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.30 | 2.97 | 2.68 | 1X | 1.32 | 1.43 | |||
| 19% | 68% | 13% | 1.32 | 58% | 42% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.30 | 2.88 | 1.98 | 1.64 | 3.45 | 1.22 | ||||||
| 73% | 27% | 33% | 67% | 22% | 78% |
H2H last 12 games
| 2025-10-25 | Marathon | 1 - 0 | Motagua |
| 2025-08-18 | Motagua | 3 - 3 | Marathon |
| 2025-03-30 | Marathon | 1 - 1 | Motagua |
| 2025-01-31 | Motagua | 2 - 2 | Marathon |
| 2024-11-06 | Marathon | 2 - 1 | Motagua |
| 2024-09-02 | Motagua | 0 - 1 | Marathon |
| 2024-04-07 | Marathon | 1 - 1 | Motagua |
| 2024-02-11 | Motagua | 2 - 0 | Marathon |
| 2023-12-09 | Marathon | 2 - 2 | Motagua |
| 2023-12-07 | Motagua | 2 - 1 | Marathon |
| 2023-10-07 | Marathon | 2 - 1 | Motagua |
| 2023-08-14 | Motagua | 3 - 0 | Marathon |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 10 | 7 | 3 | |
| 25% | 42% | 33% | 83% | 58% | 25% |
Motagua last 12 games
| 2026-02-11 | Genesis PN | 0 - 5 | Motagua |
| 2026-02-08 | Motagua | 1 - 1 | Victoria La Ceiba |
| 2026-02-01 | Real Espana | 2 - 2 | Motagua |
| 2026-01-30 | Motagua | 2 - 0 | Platense |
| 2026-01-10 | Motagua | 1 - 2 | Luis Angel Firpo |
| 2025-12-24 | Real Espana | 1 - 1 | Motagua |
| 2025-12-21 | Motagua | 1 - 1 | Ol. Tegucigalpa |
| 2025-12-18 | Ol. Tegucigalpa | 2 - 0 | Motagua |
| 2025-12-14 | Motagua | 0 - 3 | Real Espana |
| 2025-12-07 | Juticalpa | 1 - 7 | Motagua |
| 2025-12-03 | Motagua | 0 - 4 | Platense |
| 2025-11-28 | Lobos UPNFM | 0 - 0 | Motagua |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 11 | 6 | 4 | |
| 25% | 42% | 33% | 92% | 50% | 33% |
Marathon last 12 games
| 2026-02-13 | Marathon | 2 - 2 | Platense |
| 2026-02-08 | Marathon | 0 - 1 | Real Espana |
| 2026-01-31 | Victoria La Ceiba | 0 - 0 | Marathon |
| 2026-01-29 | Marathon | 3 - 0 | Juticalpa |
| 2026-01-25 | Lobos UPNFM | 1 - 1 | Marathon |
| 2026-01-08 | Ol. Tegucigalpa | 1 - 0 | Marathon |
| 2026-01-04 | Marathon | 2 - 2 | Ol. Tegucigalpa |
| 2025-12-28 | Marathon | 2 - 1 | Olancho FC |
| 2025-12-21 | Platense | 2 - 2 | Marathon |
| 2025-12-19 | Marathon | 3 - 0 | Platense |
| 2025-12-12 | Olancho FC | 0 - 3 | Marathon |
| 2025-12-04 | Marathon | 2 - 0 | Lobos UPNFM |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 5 | 2 | 9 | 7 | 3 | |
| 42% | 42% | 17% | 75% | 58% | 25% |
Table Liga Nacional
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Real Espana | 5 | +4 | 11 |
| 2 | Motagua | 4 | +7 | 8 |
| 3 | Ol. Tegucigalpa | 4 | +2 | 8 |
| 4 | Marathon | 5 | +2 | 6 |
| 5 | Juticalpa | 5 | -2 | 6 |
| 6 | Olancho FC | 4 | -1 | 5 |
| 7 | Victoria La Ceiba | 4 | 0 | 4 |
| 8 | Lobos UPNFM | 5 | -1 | 4 |
| 9 | Platense | 4 | -2 | 3 |
| 10 | Dep. Choloma | 5 | -2 | 3 |
| 11 | Genesis PN | 5 | -7 | 2 |
Chronology of League Matches
| Motagua | |
| Marathon | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Motagua | Marathon |
|---|---|---|---|
| 1 | Real Espana | ||
| 2 | Motagua | - | |
| 3 | Ol. Tegucigalpa | ||
| 4 | Marathon | - | |
| 5 | Juticalpa | ||
| 6 | Olancho FC | ||
| 7 | Victoria La Ceiba | 1 - 1 | 0 - 0 |
| 8 | Lobos UPNFM | 1 - 1 | |
| 9 | Platense | 2 - 0 | |
| 10 | Dep. Choloma | ||
| 11 | Genesis PN |
Teams League Statistic
| Motagua | Marathon | |
| Wins | 2 | 1 |
| Draws | 2 | 3 |
| Losses | 0 | 1 |
| Goals For | 10 | 6 |
| Goals Against | 3 | 4 |
| Average Scored | 2.50 | 1.20 |
| Average Conceded | 0.75 | 0.80 |
| Matches Scored | 100% | 60% |
| Matches Conceded | 50% | 60% |
| Both Teams to Score | 50% | 40% |
| Over 1.5 | 100% | 60% |
| Over 2.5 | 50% | 40% |
| Over 3.5 | 50% | 20% |
| Home | Away | |
| Wins | 1 | 0 |
| Draws | 1 | 2 |
| Losses | 0 | 0 |
| Goals For | 3 | 1 |
| Goals Against | 1 | 1 |
| Average Scored | 1.50 | 0.50 |
| Average Conceded | 0.50 | 0.50 |
| Matches Scored | 100% | 50% |
| Matches Conceded | 50% | 50% |
| Both Teams to Score | 50% | 50% |
| Over 1.5 | 100% | 50% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
Overall Statistics for Liga Nacional
| Matches (25) | |
| Home Win | 20% |
| Draw | 60% |
| Away Win | 20% |
| Completed Matches | 23% |
| Goals (54) | |
| Goals per Game | 2.16 |
| Home Goals per Game | 1.08 |
| Away Goals per Game | 1.08 |
| Home Team Scored in | 76% |
| Away Team Scored in | 72% |
| Both Teams to Score | 56% |
| Over 1.5 | 72% |
| Over 2.5 | 28% |
| Over 3.5 | 20% |
Motagua next 3 games
| 2026-02-22 | Ol. Tegucigalpa | - | Motagua |
| 2026-02-25 | Juticalpa | - | Motagua |
| 2026-03-01 | Motagua | - | Olancho FC |
Marathon next 3 games
| 2026-02-21 | Olancho FC | - | Marathon |
| 2026-02-27 | Marathon | - | Genesis PN |
| 2026-03-01 | Marathon | - | Ol. Tegucigalpa |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.30 | 2.97 | 2.68 |
| Probability | 19% | 68% | 13% |
| 1X @ 1.32 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.32 | 1.43 |
| Probability | 58% | 42% |
| 1X @ 1.32 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.30 | 2.88 | |
| Probability | 73% | 27% | |
| Over 1.5 @ 1.30 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.98 | 1.64 | |
| Probability | 33% | 67% | |
| Under 2.5 @ 1.64 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.45 | 1.22 | |
| Probability | 22% | 78% | |
| Under 3.5 @ 1.22 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.73 | 1.87 | |
| Probability | 43% | 57% | |
| OTS @ 1.87 | |||