League One - England
Monday, 29.12.2025
19:45
19:45

Peterborough Utd

Reading
| Info | |
|---|---|
| City | |
| Home: | Peterborough |
| Away: | Reading |
| Distance: | 133.7 km |
| Stadium | |
| Stadium: | London Road Stadium |
| Capacity: | 15 315 (8 000) |
| Dimension: | 102 x 69 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:45 (19:45 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.20 | 3.30 | 2.75 | 1X | 1.36 | 1.53 | |||
| 45% | 25% | 30% | 1.36 | 59% | 41% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.22 | 4.00 | 1.80 | 2.00 | 2.75 | 1.40 | ||||||
| 76% | 24% | 49% | 51% | 17% | 83% |
H2H last 12 games
| 2025-12-09 | Reading | 1 - 2 | Peterborough Utd |
| 2025-03-29 | Reading | 3 - 1 | Peterborough Utd |
| 2024-11-23 | Peterborough Utd | 1 - 2 | Reading |
| 2023-12-26 | Peterborough Utd | 2 - 2 | Reading |
| 2023-08-05 | Reading | 0 - 1 | Peterborough Utd |
| 2022-02-16 | Peterborough Utd | 0 - 0 | Reading |
| 2021-09-14 | Reading | 3 - 1 | Peterborough Utd |
| 2019-07-24 | Reading | 4 - 2 | Peterborough Utd |
| 2013-08-27 | Peterborough Utd | 6 - 0 | Reading |
| 2012-08-28 | Reading | 3 - 2 | Peterborough Utd |
| 2012-03-20 | Peterborough Utd | 3 - 1 | Reading |
| 2011-11-29 | Reading | 3 - 2 | Peterborough Utd |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 10 | 10 | 8 | |
| 33% | 17% | 50% | 83% | 83% | 67% |
Peterborough Utd last 12 games
| 2025-12-26 | Peterborough Utd | 1 - 0 | Leyton Orient |
| 2025-12-20 | Port Vale | 0 - 1 | Peterborough Utd |
| 2025-12-13 | Peterborough Utd | 2 - 1 | Northampton Town |
| 2025-12-09 | Reading | 1 - 2 | Peterborough Utd |
| 2025-12-06 | Peterborough Utd | 0 - 1 | Barnsley |
| 2025-12-02 | Swindon Town | 1 - 0 | Peterborough Utd |
| 2025-11-29 | Doncaster Rovers | 2 - 1 | Peterborough Utd |
| 2025-11-25 | Peterborough Utd | 0 - 1 | Stevenage |
| 2025-11-20 | Peterborough Utd | 3 - 0 | Stockport |
| 2025-11-11 | Crawley Town | 1 - 2 | Peterborough Utd |
| 2025-11-08 | Peterborough Utd | 5 - 0 | Wimbledon |
| 2025-11-01 | Peterborough Utd | 1 - 0 | Cardiff City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 0 | 4 | 6 | 6 | 1 | |
| 67% | 0% | 33% | 50% | 50% | 8% |
Reading last 12 games
| 2025-12-26 | Plymouth Argyle | 1 - 4 | Reading |
| 2025-12-18 | Reading | 3 - 2 | Luton Town |
| 2025-12-13 | Bradford City | 2 - 0 | Reading |
| 2025-12-09 | Reading | 1 - 2 | Peterborough Utd |
| 2025-11-29 | Blackpool | 0 - 3 | Reading |
| 2025-11-22 | Reading | 1 - 1 | Rotherham Utd |
| 2025-11-06 | Reading | 1 - 0 | Stevenage |
| 2025-11-01 | Reading | 2 - 2 | Carlisle Utd |
| 2025-10-25 | Reading | 1 - 1 | Doncaster Rovers |
| 2025-10-21 | Reading | 1 - 0 | Northampton Town |
| 2025-10-18 | Cardiff City | 2 - 1 | Reading |
| 2025-10-11 | Exeter City | 1 - 1 | Reading |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 10 | 6 | 3 | |
| 42% | 33% | 25% | 83% | 50% | 25% |
Table League One
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Cardiff City | 21 | +16 | 44 |
| 2 | Lincoln City | 22 | +9 | 41 |
| 3 | Bradford City | 21 | +10 | 40 |
| 4 | Bolton Wanderers | 21 | +10 | 37 |
| 5 | Stevenage | 20 | +9 | 36 |
| 6 | Stockport | 21 | +2 | 35 |
| 7 | Huddersfield | 22 | +9 | 34 |
| 8 | Luton Town | 22 | +2 | 32 |
| 9 | Barnsley | 19 | +2 | 28 |
| 10 | Wycombe | 22 | +2 | 28 |
| 11 | Reading | 21 | +1 | 28 |
| 12 | Leyton Orient | 22 | -1 | 28 |
| 13 | Peterborough Utd | 21 | -2 | 28 |
| 14 | Wimbledon | 21 | -5 | 28 |
| 15 | Burton Albion | 21 | -4 | 27 |
| 16 | Northampton Town | 21 | -4 | 27 |
| 17 | Mansfield Town | 21 | -1 | 26 |
| 18 | Wigan Athletic | 21 | -2 | 26 |
| 19 | Blackpool | 22 | -5 | 26 |
| 20 | Plymouth Argyle | 22 | -10 | 25 |
| 21 | Rotherham Utd | 22 | -7 | 24 |
| 22 | Exeter City | 21 | 0 | 23 |
| 23 | Doncaster Rovers | 22 | -15 | 22 |
| 24 | Port Vale | 21 | -16 | 15 |
Chronology of League Matches
| Peterborough Utd | |
| Reading | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Peterborough Utd | Reading |
|---|---|---|---|
| 1 | Cardiff City | 2 - 1 | |
| 2 | Lincoln City | 0 - 3 | 2 - 0 |
| 3 | Bradford City | 1 - 1 | 2 - 0 |
| 4 | Bolton Wanderers | 1 - 1 | |
| 5 | Stevenage | 0 - 1 | |
| 6 | Stockport | 3 - 0 | 1 - 1 |
| 7 | Huddersfield | ||
| 8 | Luton Town | 0 - 2 | |
| 9 | Barnsley | 0 - 1 | 3 - 2 |
| 10 | Wycombe | 2 - 1 | 2 - 2 |
| 11 | Reading | - | |
| 12 | Leyton Orient | 1 - 0 | |
| 13 | Peterborough Utd | - | |
| 14 | Wimbledon | 5 - 0 | |
| 15 | Burton Albion | ||
| 16 | Northampton Town | 2 - 1 | |
| 17 | Mansfield Town | ||
| 18 | Wigan Athletic | ||
| 19 | Blackpool | 1 - 2 | 0 - 3 |
| 20 | Plymouth Argyle | 1 - 4 | |
| 21 | Rotherham Utd | ||
| 22 | Exeter City | 1 - 1 | |
| 23 | Doncaster Rovers | ||
| 24 | Port Vale |
Teams League Statistic
| Peterborough Utd | Reading | |
| Wins | 9 | 7 |
| Draws | 1 | 7 |
| Losses | 11 | 7 |
| Goals For | 25 | 28 |
| Goals Against | 27 | 27 |
| Average Scored | 1.19 | 1.33 |
| Average Conceded | 1.29 | 1.29 |
| Matches Scored | 71% | 86% |
| Matches Conceded | 71% | 81% |
| Both Teams to Score | 43% | 67% |
| Over 1.5 | 71% | 86% |
| Over 2.5 | 57% | 43% |
| Over 3.5 | 10% | 19% |
| Home | Away | |
| Wins | 5 | 2 |
| Draws | 1 | 4 |
| Losses | 5 | 4 |
| Goals For | 15 | 15 |
| Goals Against | 12 | 15 |
| Average Scored | 1.36 | 1.50 |
| Average Conceded | 1.09 | 1.50 |
| Matches Scored | 64% | 80% |
| Matches Conceded | 73% | 90% |
| Both Teams to Score | 36% | 70% |
| Over 1.5 | 73% | 100% |
| Over 2.5 | 55% | 50% |
| Over 3.5 | 9% | 30% |
Overall Statistics for League One
| Matches (255) | |
| Home Win | 48% |
| Draw | 22% |
| Away Win | 30% |
| Completed Matches | 46% |
| Goals (649) | |
| Goals per Game | 2.55 |
| Home Goals per Game | 1.45 |
| Away Goals per Game | 1.09 |
| Home Team Scored in | 77% |
| Away Team Scored in | 68% |
| Both Teams to Score | 51% |
| Over 1.5 | 72% |
| Over 2.5 | 49% |
| Over 3.5 | 24% |
Peterborough Utd next 6 games
| 2026-01-01 | Rotherham Utd | - | Peterborough Utd |
| 2026-01-04 | Lincoln City | - | Peterborough Utd |
| 2026-01-10 | Peterborough Utd | - | Bolton Wanderers |
| 2026-01-13 | Mansfield Town | - | Peterborough Utd |
| 2026-01-17 | Peterborough Utd | - | Plymouth Argyle |
| 2026-01-24 | Wycombe | - | Peterborough Utd |
Reading next 6 games
| 2026-01-01 | Reading | - | Burton Albion |
| 2026-01-04 | Reading | - | Stockport |
| 2026-01-10 | Mansfield Town | - | Reading |
| 2026-01-17 | Leyton Orient | - | Reading |
| 2026-01-24 | Reading | - | Barnsley |
| 2026-01-27 | Reading | - | Exeter City |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.20 | 3.30 | 2.75 |
| Probability | 45% | 25% | 30% |
| 1X @ 1.36 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.36 | 1.53 |
| Probability | 59% | 41% |
| 1X @ 1.36 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.22 | 4.00 | |
| Probability | 76% | 24% | |
| Over 1.5 @ 1.22 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.80 | 2.00 | |
| Probability | 49% | 51% | |
| Under 2.5 @ 2.00 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.75 | 1.40 | |
| Probability | 17% | 83% | |
| Under 3.5 @ 1.40 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.62 | 2.20 | |
| Probability | 53% | 47% | |
| BTS @ 1.62 | |||